Calibre | 5.5 mm / .22, 6.35 mm / .25, 7.62 mm / .30 |
Power source | PCP |
Fill pressure (bar / psi) | 230 / 3336 |
Energy (Joule / ft.lb) | 40 / 29.5, 60 / 44.2, 105 / 77.4 |
Velocity (m/s / fps) | 280 / 920 – 5.5 mm / .22 270 / 900 – 6.35 mm / .25 265 / 870 – 7.62 mm / .30 |
Cocking system | Side lever |
Magazine capacity | 14, 16, 18 |
Safety | Yes |
Weight (gram) | 2720 |
Barrel Length (mm) | 500 – 5.5 mm / .22 600 – 6.35 mm / .25 600 – 7.62 mm / .30 |
Total length (mm) | 972 – 5.5 mm / .22 1072 – 6.35 mm / .25 1072 – 7.62 mm / .30 |
Sights | No open sights |
Riflescope included | No |
Mounting rail type | Dovetail (11 mm) |
Stock | Ambidextrous |
Stock material | Synthetic |
Extras | Fill probe, Magazine |
Reviews
There are no reviews yet.